Bayside Brewers Oktoberfest
Thanks to all who participated in the Bayside Brewers Oktoberfest.
There were 92 entries judged and 51 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Michael Bowron | Sch | 8B: Schwarzbier | Westgate Brewers |
2nd | Daniel Abernethy | Kolsch | 5B: Kölsch | Bayside Brewers Club |
3rd | Brett Tyrrell | Bock | 6C: Dunkels Bock | Bayside Brewers Club |
Champion Brewer (40 Participating Brewers)
Place | Brewer | 1st | 2nd | 3rd | Score | Club |
---|---|---|---|---|---|---|
1st | Geoff Donnellon | 1 | 1 | 0 | 5.00 | |
2nd | Neil Milne | 0 | 1 | 2 | 4.00 | Bayside Brewers Club |
Christopher Holmes | 0 | 2 | 0 | 4.00 | Melbourne Brewers |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Club of Show (5 Participating Clubs)
Place | Club | 1st | 2nd | 3rd | Score |
---|---|---|---|---|---|
1st | Bayside Brewers Club | 3 | 1 | 4 | 15.00 |
2nd | Melbourne Brewers | 0 | 2 | 0 | 4.00 |
3rd | Merri Mashers | 0 | 1 | 1 | 3.00 |
Westgate Brewers | 1 | 0 | 0 | 3.00 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Category 5: Pale Bitter European Beer 22 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Geoff Donnellon | German Pilsner | 5D: German Pils | |
1st | Daniel Abernethy | Kolsch | 5B: Kölsch | Bayside Brewers Club |
2nd | Geoff Donnellon | Backshed Dab | 5C: German Helles Exportbier | |
2nd | Neil Milne | Twin Peaks | 5B: Kölsch | Bayside Brewers Club |
3rd | Matt Standfield | Mort's Dort | 5C: German Helles Exportbier | Bayside Brewers Club |
3rd | Braden Hammond | Good Thanks | 5B: Kölsch | Bayside Brewers Club |
Category 6: Amber Malty European Lager 7 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Brett Tyrrell | Bock | 6C: Dunkels Bock | Bayside Brewers Club |
2nd | Brian Murray | Rakata - Märzen | 6A: Märzen | Merri Mashers |
3rd | Brian Murray | No Harm - Dunkels Bock | 6C: Dunkels Bock | Merri Mashers |
Category 7: Amber Bitter European Beer 13 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
3rd | Neil Milne | Ohhhh Vienna | 7A: Vienna Lager | Bayside Brewers Club |
Category 8: Dark European Lager 12 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Michael Bowron | Sch | 8B: Schwarzbier | Westgate Brewers |
Category 9: Strong European Beer 2 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
2nd | Christopher Holmes | Bock Bock | 9A: Doppelbock | Melbourne Brewers |
Category 10: German Wheat Beer 13 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | John Sheehan | Whysenbock | 10C: Weizenbock | Bayside Brewers Club |
2nd | Christopher Holmes | Wise Bock Bock | 10C: Weizenbock | Melbourne Brewers |
3rd | Neil Milne | Western Weaty | 10A: Weissbier | Bayside Brewers Club |