Bayside Brewers Oktoberfest
Thanks to all who participated in the Bayside Brewers Oktoberfest.
There were 114 entries judged and 62 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Kyle Molina | Beer 1 | 5C: German Helles Exportbier | Bayside Brewers Club |
2nd | Sharif Slamet | Not Sober Fest | 4B: Festbier | Merri Mashers |
3rd | Luke Gilchrist | Rocktober | 6A: Märzen | Westgate Brewers |
Champion Brewer (44 Participating Brewers)
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Club of Show (6 Participating Clubs)
Place | Club | 1st | 2nd | 3rd | Score |
---|---|---|---|---|---|
1st | Bayside Brewers Club | 3 | 1 | 4 | 15.00 |
2nd | Merri Mashers | 1 | 3 | 0 | 9.00 |
3rd | Westgate Brewers | 1 | 1 | 0 | 5.00 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: 1. Pale Lagers (32 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kyle Molina | Beer 1 | 5C: German Helles Exportbier | Bayside Brewers Club |
2nd | Sharif Slamet | Not Sober Fest | 4B: Festbier | Merri Mashers |
3rd | Neil Milne | Prost | 4B: Festbier | Bayside Brewers Club |
Table 2: 2. Amber & Dark Lager (34 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Luke Gilchrist | Rocktober | 6A: Märzen | Westgate Brewers |
2nd | Brian Murray | Wake Up - Schwarzbier | 8B: Schwarzbier | Merri Mashers |
3rd | Christopher Holmes | First Rauch | 6B: Rauchbier | Melbourne Brewers |
Table 3: 3. Bock Beers (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Troy Poulier | Frosty Dragon | 9B: Eisbock | Bayside Brewers Club |
2nd | Michael Bowron | Db2 | 9A: Doppelbock | Westgate Brewers |
3rd | Peter Yelland | Peter Yelland | 6C: Dunkels Bock | Bayside Brewers Club |
Table 4: 4. German Ales (24 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Sean Swift | Kolsch | 5B: Kölsch | Bayside Brewers Club |
2nd | Daniel Abernethy Co-Brewer: Simon Abernethy | Kolsch | 5B: Kölsch | Bayside Brewers Club |
3rd | Mark Hibberd | Original Kolsch | 5B: Kölsch | Bayside Brewers Club |
Table 5: 5. Wheat Beers (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Brian Murray | Life of the Party - Hefeweizen | 10A: Weissbier | Merri Mashers |
2nd | Daniel Horridge | #93 | 10A: Weissbier | Merri Mashers |
3rd | Mark Hibberd | Hefeweizen | 10A: Weissbier | Bayside Brewers Club |